Issuer dashboard
Overview of the minibond issuance and the status of the security's lifecycle.
Latest transactions
| Date | Type | Investor | Amount | Status |
|---|---|---|---|---|
| 28/07/2026 | Subscription | Investor #12 | €50,000 | Confirmed |
| 25/07/2026 | Coupon payment | All investors | €18,000 | Completed |
| 20/07/2026 | Transfer | Investor #7 → #15 | €25,000 | Under review |
| 15/07/2026 | Subscription | Investor #17 | €75,000 | Pending KYB/KYC |
Cap table (excerpt)
| Investor | Share | Value | Wallet |
|---|---|---|---|
| Investor #12 | 12.5% | €150,000 | account_rdx1qsp...d41c9k |
| Investor #7 | 8.3% | €100,000 | account_rdx1qsp...9be2m3 |
| Investor #3 | 20.8% | €250,000 | account_rdx1qsp...77f0x2 |
Issuances
All issuances managed by the issuer, completed or in placement.
Issuance list
| Issuance | Target capital | Coupon | Maturity | Status | |
|---|---|---|---|---|---|
| Rossi Manifatture SpA — Tranche 1+2 | €1,200,000 | 6.0% | 2029 | Placed | |
| Rossi Manifatture SpA — Tranche 3 | €300,000 | 6.2% | 2031 | Planning |
Cap table
Full distribution of minibond ownership, with the Radix wallet custodying each security token.
Full cap table
| Investor | Issuance | Share | Value | Security wallet |
|---|---|---|---|---|
| Investor #12 | Rossi Manifatture SpA | 12.5% | €150,000 | account_rdx1qsp...d41c9k |
| Investor #7 | Rossi Manifatture SpA | 8.3% | €100,000 | account_rdx1qsp...9be2m3 |
| Investor #3 | Rossi Manifatture SpA | 20.8% | €250,000 | account_rdx1qsp...77f0x2 |
| Investor #14 | Rossi Manifatture SpA | 3.3% | €40,000 | account_rdx1qsp...a51pq7 |
Payments
Coupon and settlement payments in EUR.BANK to investors, and the related payment instructions generated by the platform.
Payment history and schedule
| Date | Type | Total amount | Investors involved | Status |
|---|---|---|---|---|
| 25/01/2026 | Coupon | €36,000 | 18 | Paid |
| 25/07/2026 | Coupon | €36,000 | 18 | Paid |
| 25/01/2027 | Coupon | €36,000 | 18 | Payment instruction ready |
Investors
List of subscribing investors, with their KYB/KYC/AML status and held share.
Subscribing investors
| Investor | Total share | Value | KYB/KYC status | Last activity |
|---|---|---|---|---|
| Investor #12 | 12.5% | €150,000 | Verified | 28/07/2026 |
| Investor #7 | 8.3% | €100,000 | Verified | 20/07/2026 |
| Investor #3 | 20.8% | €250,000 | Verified | 15/07/2026 |
| Investor #17 | — | €75,000 | Pending KYB/KYC | 15/07/2026 |
Investor dashboard
Your minibond portfolio, received coupons and available opportunities.
My positions
| Issuer | Amount | Coupon | Maturity | Status |
|---|---|---|---|---|
| Rossi Manifatture SpA | €75,000 | 6.0% | 2029 | Active |
| Verdi Logistica Srl | €50,000 | 5.5% | 2028 | Active |
| Nova Energie Srl | €50,000 | 7.1% | 2030 | In placement |
Looking for new investment opportunities? Check the Deal Marketplace or the Secondary market.
My portfolio
Detail of subscribed positions, current value and the Radix wallet custodying each security token.
Portfolio positions
| Issuer | Amount | Coupon | Maturity | Security wallet | Status |
|---|---|---|---|---|---|
| Rossi Manifatture SpA | €75,000 | 6.0% | 2029 | account_rdx1qsp...k3x9m2 | Active |
| Verdi Logistica Srl | €50,000 | 5.5% | 2028 | account_rdx1qsp...k3x9m2 | Active |
| Nova Energie Srl | €50,000 | 7.1% | 2030 | account_rdx1qsp...k3x9m2 | For sale on secondary market |
Coupons and payments
History and upcoming coupon payments in EUR.BANK stablecoin on portfolio positions.
Payment history and schedule
| Date | Issuer | Amount | Network | Status |
|---|---|---|---|---|
| 25/07/2026 | Rossi Manifatture SpA | €2,250 | Polygon · EVM L2 | Paid |
| 10/08/2026 | Verdi Logistica Srl | €1,375 | Polygon · EVM L2 | Due soon |
| 25/01/2027 | Rossi Manifatture SpA | €2,250 | Polygon · EVM L2 | Scheduled |
KYB/KYC/AML — Declared accounts
The accounts and wallets declared by the investor for subscription, settlement and custody of the securities.
Settlement network — EVM L2 Polygon
Primary settlement account
Used for subscriptions, coupon receipt and settlement at maturity. Balance and movements in EUR.BANK reconciled with the positions registry.
Secondary settlement account
Declared for secondary market operations. Pending completion of AML verification.
Security custody network — Radix
Main securities wallet
Custodies the security tokens of subscribed minibonds. Ownership and transfers are governed by the transfer rules and investor whitelist (KYB/KYC/AML).
How the asset-leg / cash-leg separation works
At subscription, the investor transfers EUR.BANK stablecoin on the Polygon network (cash leg) to the issuer, while receiving the corresponding security token on their own Radix wallet (asset leg). The same scheme applies to coupon payments (EUR.BANK from issuer to investor) and to final settlement at maturity, with burning of the security token and transfer of capital in EUR.BANK.
Platform manager dashboard
Oversight of the DLT registry, onboarded issuers and regulatory compliance.
Onboarded issuers
| Issuer | Issuances | Capital managed | Compliance |
|---|---|---|---|
| Rossi Manifatture SpA | 2 | €1,200,000 | Compliant |
| Alfa Componenti SpA | 1 | €800,000 | Compliant |
| Nova Energie Srl | 1 | €450,000 | To be reviewed |
DLT registry event log
| Date | Event | Actor | Outcome |
|---|---|---|---|
| 28/07/2026 | Issuance token mint | Rossi Manifatture SpA | OK |
| 27/07/2026 | Investor KYB/KYC check | System | OK |
| 26/07/2026 | Onboarding request | Nova Energie Srl | Under review |
ICT administrator dashboard
Infrastructure, availability, technical security and operational continuity.
Infrastructure status
| Component | Environment | Availability | Last check | Status |
|---|---|---|---|---|
| Radix registry | Production | 99.99% | 28/07/2026 09:42 | Operational |
| API Gateway | Production | 99.98% | 28/07/2026 09:40 | Operational |
| Document backup | DR off-site | Last cycle 12 min | 28/07/2026 09:30 | Verified |
Incidents and privileged access
| Date | Event | Operator | Outcome |
|---|---|---|---|
| 28/07/2026 | API key rotation | ICT Admin #02 | Completed |
| 27/07/2026 | Radix node latency | Monitoring | Under observation |
CONSOB supervision dashboard
Read-only regulatory view of the registry, issuances and available evidence.
Registry supervision
| Issuer | Issuances | Registry status | Latest event | Evidence |
|---|---|---|---|---|
| Rossi Manifatture SpA | 2 | Regular | Token mint · 28/07 | Complete |
| Alfa Componenti SpA | 1 | Regular | Coupon · 25/07 | Complete |
| Nova Energie Srl | 1 | Under review | Onboarding · 26/07 | Partial |
Available audit trail
| Timestamp | Event | Actor | Hash / reference |
|---|---|---|---|
| 28/07/2026 09:42 | Mint security token | Registry | tx_0xa81...4c2 |
| 27/07/2026 14:10 | KYB/KYC verification | Compliance | case_KYC_019 |
Auditor dashboard
Reconciliations, control evidence and traceability of changes.
Control sample
| Control | Perimeter | Latest evidence | Outcome | Action |
|---|---|---|---|---|
| Issuance reconciliation | 27 issuances | DLT / ledger report | Passed | Details |
| Coupon payments | Q2 2026 | Payment instruction | Passed | Details |
| Privileged access | ICT and compliance | IAM log | Sample open | Request evidence |
Change log
| Date | Object | Author | Reason | Traceability |
|---|---|---|---|---|
| 27/07/2026 | KYB/KYC configuration | Compliance #01 | Policy update | Hash present |
| 24/07/2026 | Alfa issuance terms | Issuer | Maker-checker approval | Hash present |
Compliance / AML dashboard
KYB/KYC/AML controls, operational risk, alerts and instrument restrictions.
KYB/KYC / AML queue
| Case | Subject | Type | Risk | Status | Action |
|---|---|---|---|---|---|
| KYC-019 | Investor #17 | Enhanced due diligence | High | Under review | Assign |
| AML-007 | Wallet rdx1q...77f | Transaction screening | Medium | Monitoring | Details |
| KYC-018 | Alfa Componenti SpA | Periodic refresh | Low | Verified | Open file |
Risk register and restrictions
| Object | Control | Owner | Next review | Status |
|---|---|---|---|---|
| Secondary transfer | Eligibility check | Compliance | 31/07/2026 | Active |
| Instrument block #B-019 | Registered restriction | Compliance | 03/08/2026 | Review needed |
Arranger dashboard
Pipeline, placement and shared documents for assigned issuances.
My issuances
| Issuer | Target amount | Raised | Status | Next step |
|---|---|---|---|---|
| Rossi Manifatture SpA | €1,200,000 | €1,200,000 | Completed | Final report |
| Alfa Componenti SpA | €800,000 | €496,000 | In placement | Invite investors |
| Nova Energie Srl | €450,000 | €50,000 | Onboarding | Complete documents |
Eligible investors
| Profile | Indicative ticket | KYB/KYC | Preferences | Visibility |
|---|---|---|---|---|
| Investor #12 | €50K–€150K | Verified | Manufacturing | Shareable |
| Investor #21 | €25K–€75K | Verified | Energy | Shareable |
Deal Marketplace
Issuance proposals currently in placement, not yet at the maximum requested countervalue.
Alfa Componenti SpA
Delta Agrifood Srl
Nova Energie Srl
Bianchi Componenti Elettronici SpA
Secondary market
List your held securities for sale or propose to buy securities already held by other investors.
How proposals work: the subIntent mechanism
Every buy or sell proposal is carried out through a dual-subIntent mechanism. At the proposal stage, the proposer signs the first subIntent, which locks in the terms of the exchange (security, amount, price). At counter-acceptance, the counterparty signs the second subIntent: the combination of the two automatically generates the corresponding payment instruction on the settlement network. The subsequent reconciliation of the EUR.BANK payment finalizes the transaction and the transfer of the asset (security token) between the parties' Radix wallets.
Securities for sale by other investors
| Issuer | Seller | Amount | Coupon | Maturity | Asking price | subIntent | |
|---|---|---|---|---|---|---|---|
| Rossi Manifatture SpA | Investor #7 | €25,000 | 6.0% | 2029 | 101.5% | 1/2 signed | |
| Verdi Logistica Srl | Investor #21 | €15,000 | 5.5% | 2028 | 99.8% | 1/2 signed | |
| Rossi Manifatture SpA | Investor #3 | €40,000 | 6.0% | 2029 | 102.0% | 1/2 signed |
Secondary market
Ongoing buy and sell proposals on shares of your issuance (Rossi Manifatture SpA). This section only appears when active proposals exist.
How proposals work: the subIntent mechanism
Every buy or sell proposal between investors is carried out through a dual-subIntent mechanism: the first subIntent at proposal, the second subIntent at counter-acceptance, with automatic generation of the payment instruction and finalization after reconciliation of the EUR.BANK payment. The issuer is not a party to the transaction: it views it for informational purposes, as it affects the cap table of its own issuance.
Active proposals on Rossi Manifatture SpA
| Type | Seller | Buyer | Amount | Price | subIntent | Status |
|---|---|---|---|---|---|---|
| Sale | Investor #7 | — | €25,000 | 101.5% | 1/2 signed | Awaiting counterparty |
| Sale | Investor #3 | Investor #14 | €40,000 | 102.0% | 2/2 signed | Payment reconciliation |
Rossi Manifatture SpA
Issuance description
Minibond issued to finance the modernization of production lines and export capacity expansion. Security fully placed among qualified investors and eligible retail investors, with semi-annual coupon and bullet capital repayment at maturity.
Coupon schedule
| Payment date | Coupon amount | Status |
|---|---|---|
| 25/01/2026 | €36,000 | Paid |
| 25/07/2026 | €36,000 | Paid |
| 25/01/2027 | €36,000 | Scheduled |
Cap table (excerpt)
| Investor | Share | Value | Wallet |
|---|---|---|---|
| Investor #12 | 12.5% | €150,000 | account_rdx1qsp...d41c9k |
| Investor #7 | 8.3% | €100,000 | account_rdx1qsp...9be2m3 |
| Investor #3 | 20.8% | €250,000 | account_rdx1qsp...77f0x2 |
Verdi Logistica Srl
Issuance description
Minibond issued for fleet renewal and the opening of a new regional distribution hub. Capital repayment in three annual installments starting from the third year (amortizing), semi-annual coupon.
Coupon schedule
| Payment date | Coupon amount | Status |
|---|---|---|
| 10/02/2026 | €16,500 | Paid |
| 10/08/2026 | €16,500 | Due soon |
| 10/02/2027 | €16,500 | Scheduled |
Cap table (excerpt)
| Investor | Share | Value | Wallet |
|---|---|---|---|
| Investor #21 | 15.0% | €90,000 | account_rdx1qsp...c40a7f |
| Investor #4 | 25.0% | €150,000 | account_rdx1qsp...1f3b9e |
| Investor #9 | 10.0% | €60,000 | account_rdx1qsp...e9822d |
Nova Energie Srl
Issuance description
Minibond intended to finance a new industrial-scale photovoltaic plant and the energy efficiency upgrade of two production sites. Bullet repayment at maturity, semi-annual coupon. KYB/KYC/AML compliance on the issuer currently under verification.
Placement status
15 investors have already subscribed. The placement closes automatically upon reaching the target or at the deadline.
Latest subscriptions
| Date | Investor | Amount | Status |
|---|---|---|---|
| 27/07/2026 | Investor #9 | €10,000 | Confirmed |
| 24/07/2026 | Investor #22 | €25,000 | Confirmed |
| 18/07/2026 | Investor #6 | €15,000 | Pending KYB/KYC |